Branch | Commit message | Author | Age | |
---|---|---|---|---|
main | whr prt2 | Marvin Borner | 3 months | |
Age | Commit message | Author | ||
2024-12-25 | whr prt2HEADmain | Marvin Borner | ||
2024-12-24 | holy haskell | Marvin Borner | ||
2024-12-24 | oh du fröhliche | Marvin Borner | ||
2024-12-22 | k | Marvin Borner | ||
2024-12-17 | At least no 2d puzzle :) | Marvin Borner | ||
2024-12-17 | hm | Marvin Borner | ||
2024-12-13 | YEAH SCIENCE! | Marvin Borner | ||
2024-12-11 | woah i'm back | Marvin Borner | ||
2024-12-07 | lazy | Marvin Borner | ||
2024-12-06 | idc | Marvin Borner | ||
2024-12-06 | no timeeeee | Marvin Borner | ||
2024-12-05 | Yet, minor cleanup | Marvin Borner | ||
2024-12-05 | good enough zzz | Marvin Borner | ||
2024-12-04 | Slightly better, still annoyed | Marvin Borner | ||
2024-12-04 | IHATEPYTHON[-1] | Marvin Borner | ||
2024-12-03 | overslept | Marvin Borner | ||
2024-12-02 | hm | Marvin Borner | ||
2024-12-01 | ate eta | Marvin Borner | ||
2024-12-01 | effekt | Marvin Borner | ||
2024-12-01 | better | Marvin Borner | ||
2024-12-01 | Aah almost sub 3, anyway good night see you in 6h | Marvin Borner | ||
2024-11-25 | Update README | Marvin Borner | ||
2024-11-25 | Effekt | Marvin Borner | ||
2024-03-22 | Add license | Marvin Borner | ||
2023-12-25 | ello | Marvin Borner | ||
2023-12-24 | fck linalg <3 | Marvin Borner | ||
2023-12-24 | first | Marvin Borner | ||
2023-12-23 | i still dont like graphs | Marvin Borner | ||
2023-12-23 | first | Marvin Borner | ||
2023-12-22 | screw gravity | Marvin Borner | ||
[...] | ||||
Clone | ||||
https://git.marvinborner.de/marvinborner/AdventOfCode |