aboutsummaryrefslogtreecommitdiffhomepage
path: root/index.html
diff options
context:
space:
mode:
Diffstat (limited to 'index.html')
-rw-r--r--index.html34
1 files changed, 31 insertions, 3 deletions
diff --git a/index.html b/index.html
index 63e6c0a..9718cb0 100644
--- a/index.html
+++ b/index.html
@@ -136,13 +136,19 @@ br = \\\\\(0 sd 3 2 1)
</option>
<option
value="y = \(\(0 0) \(1 (0 0)))
+\(y \\(0 1 1 1 1 \\0 1 1 1 1))"
+ >
+ Sierpiński carpet (3x3)
+ </option>
+ <option
+ value="y = \(\(0 0) \(1 (0 0)))
tl = \\\\\(0 4 3 2 \(0 \(0 \\0 \\1 \\1 \\1) \\1 \\1 \\0))
tr = \\\\\(0 4 3 \(0 \\1 \(0 \\1 \\0 \\1 \\1) \\0 \\1) 1)
bl = \\\\\(0 4 \(0 \\1 \\0 \(0 \\1 \\1 \\0 \\1) \\1) 2 1)
br = \\\\\(0 \(0 \\0 \\1 \\1 \(0 \\1 \\1 \\1 \\0)) 3 2 1)
\(y \\(0 (1 tl) (1 tr) (1 bl) (1 br)))"
>
- Sierpiński carpet (variant)
+ Sierpiński carpet (2x2 variant)
</option>
<option
value="y = \(\(0 0) \(1 (0 0)))
@@ -155,7 +161,13 @@ br = \\\\\(0 \\0 3 2 1)
T-square
</option>
<option
- value="-- variation of T-Square, mostly unrelated to Koch snowflakes
+ value="y = \(\(0 0) \(1 (0 0)))
+\(y \\(0 \\1 1 \\1 1 1 1 \\1 1 \\1))"
+ >
+ Snowflake 3x3
+ </option>
+ <option
+ value="-- variation of T-Square
y = \(\(0 0) \(1 (0 0)))
tl = \\\\\(0 \\1 3 2 1)
tr = \\\\\(0 4 \\1 2 1)
@@ -163,7 +175,7 @@ bl = \\\\\(0 4 3 \\1 1)
br = \\\\\(0 4 3 2 \\1)
\(y \\(0 (1 tl) (1 tr) (1 bl) (1 br)))"
>
- Snowflake
+ Snowflake 2x2
</option>
<option
value="s=\\0
@@ -174,6 +186,22 @@ y = \(\(0 0) \(1 (0 0)))
Cantor dust
</option>
<option
+ value="-- basically a 3x3 T-square
+y = \(\(0 0) \(1 (0 0)))
+a = \\\\\\\\\\(0 9 8 7 6 5 4 3 2 \\0)
+b = \\\\\\\\\\(0 9 8 7 6 5 4 3 \\0 1)
+c = \\\\\\\\\\(0 9 8 7 6 5 4 \\0 2 1)
+d = \\\\\\\\\\(0 9 8 7 6 5 \\0 3 2 1)
+e = \\\\\\\\\\(0 9 8 7 6 \\0 4 3 2 1)
+f = \\\\\\\\\\(0 9 8 7 \\0 5 4 3 2 1)
+g = \\\\\\\\\\(0 9 8 \\0 6 5 4 3 2 1)
+h = \\\\\\\\\\(0 9 \\0 7 6 5 4 3 2 1)
+i = \\\\\\\\\\(0 \\0 8 7 6 5 4 3 2 1)
+\(y \\(0 (1 a) (1 b) (1 c) (1 d) (1 e) (1 f) (1 g) (1 h) (1 i)))"
+ >
+ Minesweeper
+ </option>
+ <option
value="y = \(\(0 0) \(1 (0 0)))
stl = \\\\\(0 \\1 3 2 1)