aboutsummaryrefslogtreecommitdiffhomepage
path: root/public/bower_components/chart.js/samples/line.html
blob: ccd0dad9653bef4b0a35cc222b7bd18274900381 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
<!doctype html>
<html>
	<head>
		<title>Line Chart</title>
		<script src="../Chart.js"></script>
	</head>
	<body>
		<div style="width:30%">
			<div>
				<canvas id="canvas" height="450" width="600"></canvas>
			</div>
		</div>


	<script>
		var randomScalingFactor = function(){ return Math.round(Math.random()*100)};
		var lineChartData = {
			labels : ["January","February","March","April","May","June","July"],
			datasets : [
				{
					label: "My First dataset",
					fillColor : "rgba(220,220,220,0.2)",
					strokeColor : "rgba(220,220,220,1)",
					pointColor : "rgba(220,220,220,1)",
					pointStrokeColor : "#fff",
					pointHighlightFill : "#fff",
					pointHighlightStroke : "rgba(220,220,220,1)",
					data : [randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor()]
				},
				{
					label: "My Second dataset",
					fillColor : "rgba(151,187,205,0.2)",
					strokeColor : "rgba(151,187,205,1)",
					pointColor : "rgba(151,187,205,1)",
					pointStrokeColor : "#fff",
					pointHighlightFill : "#fff",
					pointHighlightStroke : "rgba(151,187,205,1)",
					data : [randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor(),randomScalingFactor()]
				}
			]

		}

	window.onload = function(){
		var ctx = document.getElementById("canvas").getContext("2d");
		window.myLine = new Chart(ctx).Line(lineChartData, {
			responsive: true
		});
	}


	</script>
	</body>
</html>